top of page
WCF CODIGO EMS (EASY MIND SYSTEM)
ESTADO DE CAMPEONATO EN SHOWS DE WCF
Para todas las razas reconocidas/preliminarmente reconocidas por WCF
Para todas las razas reconocidas por un miembro del WCC (Organizaciones internacionales CFA -FIFE - TICA; organizaciones nacionales ACF - CCCA - GCCF - NZCF - SACC)
Para todas las razas reconocidas por un socio de cooperación de WCF (LOOF)
ESTADO DE PEDIGRÍ EN WCF Todas las razas y colores reconocidos por WCF obtienen pedigríes completos
Todos los demás obtienen pedigríes "RIEX"
Todas las razas que no se pueden encontrar en el CÓDIGO WCF EMS son "RAZAS NO RECONOCIDAS"
BREED NAME CATEGORY 1 - LONGHAIR | NOMBRE DE RAZA CATEGORIA 1 - PELO LARGO | CODIGO | ADMITIDO POR ESTA FEDERACION |
---|---|---|---|
Chinchilla Longhair | chinchilla de pelo largo | CHL | SACC |
British Longhair | britanico de pelo largo | BLH | WCF - FIFE - TICA - GCCF - SACC - LOOF |
Deutsch Langhaar | pelo largo aleman | DLH | WCF |
Highland Fold (Scottish Fold Longhair) | fold escoces de pelo largo | SFL | WCF - CFA - TICA - ACF - CCCA - NZCF - SACC - LOOF |
Minuet Longhair | minuet de pelo largo | MIL | WCF - TICA |
Original Longhair | original de pelo largo | TLH | WCF |
Persian / Colourpoint Himalayan | persa/ himalayo gen color point | PER | ALL |
Selkirk Rex Longhair | selkirk rex de pelo largo | SRL | ALL |
BREED NAME CATEGORY 2 - SEMILONGHAIR | NOMBRE DE RAZA CATEGORIA 2 - PELO SEMI LARGO | CODIGO | ADMITIDO POR ESTA FEDERACION |
---|---|---|---|
American Bobtail | Bobtail americano | ABL | WCF - CFA - TICA - LOOF |
American Curl Longhair | american curl de pelo largo | ACL | WCF - CFA - FIFE - TICA - ACF - CCCA - NZCF - LOOF |
Aphrodite's Giant | gigante de afrodita | APL | WCF - ACF |
Asian Longhair | asiatico de pelo largo | ALH | GCCF - NZCF - SACC - LOOF |
Bengal Longhair (Cashmere) | bengali de pelo largo (cashemira) | CAM | WCF - TICA - NZCF |
Burmese Longhair (Tiffany) | Burmes de pelo largo (Tiffany) | TIF | NZCF - SACC |
Burmilla Longhair | burmilla de pelo largo | BML | TICA - ACF - NZCF - SACC |
Cornish Rex Longhair (Californian Rex) | cornish rex de pelo largo (rex californiano) | CLX | LOOF |
Cymric | Cymric | CYM | WCF - FIFE - TICA - ACF - CCCA - NZCF - SACC - LOOF |
Japanese Bobtail Longhair | Bobtail japones de pelo largo | JBL | WCF - TICA - ACF - CCCA - NZCF - SACC - LOOF |
Karelian Bobtail Longhair | Bobtail de carelia de pelo largo | KAL | WCF |
Kurilian Bobtail Longhair | Kurilian bobtail de pelo largo | KBL | WCF - FIFE - TICA - LOOF |
LaPerm Longhair | Laperm de pelo largo | LPL | WCF - FIFE - TICA - ACF - CCCA -GCCF - SACC - LOOF |
Maine Coon | maine coon | MCO | ALL |
Maine Coon Polydactyl | maine coon con polidatilia | POL | TICA |
Munchkin Longhair | munchkin de pelo largo | MNL | WCF - TICA - CCCA - SACC - LOOF |
Nebelung (Russian Blue Longhair) | nebelung (azul ruso de pelo largo) | NEB | WCF - TICA - GCCF - LOOF |
Norwegian Forest Cat | gato bosque de noregua | NFO | ALL |
Pixiebob Longhair | pixiebob de pelo largo | PXL | WCF - TICA - ACF - LOOF |
Ragamuffin | Ragamuffin | RGM | WCF - CFA - GCCF |
Ragdoll | ragdoll | RAG | ALL |
Sacred Birman | sagrado de birmania | SBI | ALL |
Siberian Cat / Neva Masquerade | siberiano / neva mascarade | SIB | ALL |
Somali | somali | SOM | ALL |
Turkish Angora | angora turco | TUA | WCF - CFA - FIFE - TICA - ACF - CCCA - NZCF - LOOF |
Turkish Van | van turco | TUV | ALL |
Ural Rex Longhair | Ural rex de pelo largo | URL | WCF |
York Chocolate | York chocolate | YOR | WCF - LOOF |
BREED NAME CATEGORY 3 - SHORTHAIR | NOMBRE DE RAZA CATEGORIA 3 - PELO CORTO | CODIGO | ADMITIDO POR ESTA FEDERACION |
---|---|---|---|
Abyssinian | abisinio | ABY | ALL |
American Bobtail | Bobtail americano | ABS | WCF - CFA - TICA - LOOF |
American Curl | curl americano | ACS | WCF - CFA - FIFE - TICA - ACF - CCCA - SACC - LOOF |
American Shorthair | americano de pelo corto | ASH | WCF - CFA - TICA - ACF - CCCA - SACC - LOOF |
American Wirehair | americano pelo aspero | AWH | WCF - CFA - TICA - SACC - LOOF |
Anatoli | anatoli | ANA | WCF |
Aphrodite's Giant Shorthair | gigante de afrodita pelo corto | APS | WCF - ACF |
Arabian Mau | mau arabe | ARM | WCF |
Asian | asiatico | ASI | GCCF - SACC - LOOF |
Australian Mist | australian mist | AUM | WCF - TICA - ACF - CCCA - GCCF - SACC |
Aztek | aztek | AZT | GCCF |
Bengal | bengali | BEN | ALL |
Bombay | bombay | BOM | WCF - CFA - TICA - ACF - CCCA - NZCF - LOOF |
Brasilian Shorthair | bresilero de pelo corto | BSH | WCF |
British Shorthair | britanico de pelo corto | BRI | ALL |
Burmese American | burmes americano | AMB | WCF - CFA - TICA - LOOF |
Burmese European | burmes europeo | BUR | WCF - CFA - FIFE - ACF - CCCA - GCCF - NZCF - SACC- LOOF |
Burmilla | burmilla | BMS | CFA - FIFE - TICA - ACF - CCCA - NZCF - SACC - LOOF |
Celtic / European Shorthair | celtic/europeo de pelo corto | KKH | WCF - FIFE (EUR) - LOOF |
Ceylon | ceylon | CEY | WCF - LOOF |
Chartreux | cartujo | CHA | WCF - CFA - FIFE - TICA - LOOF |
Chausie | chausie | CHS | WCF - TICA |
Cornish Rex | cornish rex | CRX | ALL |
Devon Rex | devon rex | DRX | ALL |
Egyptian Mau | mau egipcio | MAU | CFA - FIFE - TICA - ACF - CCCA - GCCF - NZCF - SACC - LOOF |
Exotic Shorthair | exotico de pelo corto | EXO | ALL |
German Rex | rex aleman | GRX | WCF - FIFE - LOOF |
Japanese Bobtail | bobtail japones | JBT | WCF - CFA - FIFE - TICA - ACF - CCCA - NZCF - SACC - LOOF |
Kanaani | kannani | KAN | WCF |
Karelian Bobtail | botail de carelia | KAS | WCF |
Korat | korat | KOR | WCF - CFA - FIFE - TICA - ACF - CCCA - SACC - LOOF |
Kurilian Bobtail | kurilian bobtail | KBS | WCF - FIFE - TICA - LOOF |
La Perm | la perm | LPS | ALL |
Lykoi | lykoi | LYS | WCF - CFA - TICA - ACF � CCCA - LOOF |
Manx | manx | MAN | ALL |
Minuet | minuet | MIS | WCF - TICA |
Munchkin | muchkin | MNS | WCF - TICA - CCCA - SACC - LOOF |
Ocicat | ocicat | OCI | WCF - CFA - FIFE - TICA - ACF - CCCA - GCCF - NZCF - LOOF |
Pixiebob | pixiebob | PXS | WCF - TICA - ACF - LOOF |
Russian Blue | azul ruso | RUS | blue: ALL / white & black: only WCF - ACF�CCCA�GCCF�NZCF |
Savannah | savannah | SAV | WCF - TICA |
Scottish Fold | fold escoces | SFS | WCF - CFA - TICA - ACF - CCCA - NZCF - SACC - LOOF |
Selkirk Rex | selkirk rex | SRX | ALL |
Singapura | singapura | SIN | WCF - CFA - FIFE - TICA - ACF - CCCA - NZCF - SACC - LOOF |
Snowshoe | snowshoe | SNO | WCF - FIFE - TICA - ACF - CCCA -GCCF - LOOF |
Sokoke | sakoke | SOK | FIFE - GCCF - LOOF |
Toyger | toyger | TOY | WCF - TICA - GCCF - NZCF |
Ural Rex | ural rex | URX | WCF |
BREED NAME CATEGORY 4 - ORIENTAL GROUP | NOMBRE DE RAZA CATEGORIA 4 - ORIENTALES | CODIGO | ADMITIDO POR ESTA FEDERACION |
---|---|---|---|
Colourpoint Shorthair | colorpoint de pelo corto | COS | CFA |
Foreign White Shorthair (Siamese) | Foreign White Shorthair (Siamese) | SIA w | WCF - ACF - CCCA |
Foreign White Longhair (Balinese) | Foreign White Longhair (Balinese) | BAL w | WCF - ACF - CCCA |
Havana (Suffolk / Havana Brown) | havana | HAV | WCF - TICA - GCCF(SUF) � LOOF (HAV) |
Khao Manee | khao manee | KAM | WCF - CFA - TICA |
Mekong Bobtail | mekong bobtail | MBT | WCF |
Oriental Longhair (Mandarin) | oriental de pelo largo ( mandarin) | OLH | ALL |
Oriental Shorthair | oriental de pelo corto | OSH | ALL |
Siamese | siames | SIA | ALL |
Siamese Longhair (Balinese) | siemes de pelo largo (balines) | BAL | WCF - CFA - FIFE - TICA - ACF - CCCA - NZCF - SACC - LOOF |
Thai | thai | THA | WCF - FIFE - TICA - GCCF - LOOF |
Tonkinese | tonkines | TON | WCF - CFA - TICA - ACF - CCCA - GCCF - NZCF � SACC - LOOF |
Tonkinese Longhair (Tibetan) | tonkines de pelo largo (Tibetano) | TOL | LOOF |
Toy Bob | Toy bob | TOB | WCF |
BREED NAME CATEGORY 5 - HAIRLESS | NOMBRE DE RAZA CATEGORIA 5 - SIN PELO | CODIGO | ADMITIDO POR ESTA FEDERACION |
---|---|---|---|
Canadian Sphynx | esfinge canadiense | SPH | ALL |
Don Sphynx (Donskoy) | don sphynx (donskoy) | DSX | WCF - FIFE - TICA - SACC - LOOF |
Peterbald | peterbald | PBD | WCF - FIFE - TICA - ACF - CCCA - SACC - LOOF |
CATS WITHOUT PEDIGREE | GATOS SIN PEDIGRI | CODIGO | ADMITIDO POR ESTA FEDERACION |
---|---|---|---|
Household Pet Shorthair | domestico de pelo corto | HPS | |
Household Pet Longhair | domestico de pelo largo | HPL |
PROVISIONALLY RECOGNIZED BREEDS | RAZAS PROVISIONALMENTE RECONOCIDAS | CODIGO | ADMITIDO POR ESTA FEDERACION |
---|---|---|---|
Transylvanian | transilvanio | TRA-non | WCF |
NON RECOGNIZED BREEDS | RAZAS NO RECONOCIDAS | CODIGO | ADMITIDO POR ESTA FEDERACION |
---|---|---|---|
non recognized Longhair | no reconocido de pelo largo | XLH | |
non recognized Shorthair | no reconocido de pelo corto | XSH | |
non recognized Hairless | no reconocido sin pelo | XHL |
COAT BASIC COLOURS | COLORES BASICOS DEL MANTO | CODIGOS | COLOR |
---|---|---|---|
black | negro | n | Also: seal - brown - ruddy - sable � ebony - roan |
blue | azul | a | |
chocolate | chocolate | b | Also: havanna |
lilac | lila | c | Also: lavender |
red | rojo | d | |
cream | crema | e | |
black tortie | carey negro | f | Also: patched - tortoiseshell based on black |
blue tortie | carey azul | g | Also: patched - tortoiseshell based on blue |
chocolate tortie | carey chocolate | h | Also: patched - tortoiseshell based on chocolate |
lilac tortie | carey lila | j | Also: patched - tortoiseshell based on lilac |
cinnamon | canela | o | Also: sorrel for ABY |
fawn | pardo | p | Also: peach for AUM |
cinnamon tortie | carey canela | q | Also: patched - tortoiseshell based on cinnamon |
fawn tortie | carey pardo | r | Also: patched - tortoiseshell based on fawn |
white | blanco | w | |
unrecognized colour in certain breeds | color no reconocido en algunas razas | x |
COLOUR VARIETIES ADDITIONAL TO BASIC COLOUR | VARIEDADES DE COLOR ADICIONALES | CODIGO | DETALLE |
---|---|---|---|
silver | plata | s | white banding (in red/cream = cameo; for all colours without tabby = smoke) |
amber | ambar | t | only for NFO |
charcoal | charcoal | xnt | only for BEN (Only recognized in other WCC organizations) |
sunshine | sunshine | u | only for SIB |
golden | dorado | y | apricot banding |
carnelian | carnelian | z | only for KBS/KBL ( basic colours black & blue) |
DILUTE MODIFIER COLOURS | MODIFICADOR DE COLOR DILUSION | CODIGO | DETALLE |
---|---|---|---|
caramel | caramelo | m | Only for AUM, based on blue (am), lilac (cm) and fawn (pm) |
AMOUNTS OF WHITE COAT | CANTIDAD DE BLANCO EN EL MANTO | CODIGO | CANTIDAD |
---|---|---|---|
van | van | 1 | 1/8 colour only head and tail 7/8 white |
harlequin | harlequin | 2 | 1/6 colour 5/6 white |
bicolour | bicolor | 3 | 1/3 till 1/2 white |
mitted | mitones | 4 | only for RAG |
snowshoe | snowshoe | 5 | only for SNO |
medaillon - locket � bikini - toes | medaillon - locket � bikini - toes | 9 | in breeds where any amount of white is permitted |
PATTERNS | PATRONES DEL MANTO | CODIGO | DETALLE |
---|---|---|---|
shaded | shaded | 11 | 2/3 silver 1/3 tipped |
shell | shell | 12 | 7/8 silver 1/8 tipped chinchilla |
tabby | tabby | 21 | if the markings cannot be specified, only in 01/02/32/33 and SPH, DSX, PBD |
classic | classic | 22 | blotched � marbled |
mackerel | mackerel | 23 | stripes |
spotted | spotted | 24 | rosetted |
ticked | ticked | 25 | each hair banded |
grizzled ticked | grizzled ticked | 26 | only for CHS |
karpati | karpati | 28 | only for Household Pets and breeds, that can be mated with Household Pets (recognized in ACF, GCCF) |
roan | roan | 29 | Only for LYS, basic colour black |
POINTED | GEN COLOR POINT | CODIGO | DETALLE |
---|---|---|---|
sepia | sepia | 31 | Burmese pointed |
mink | mink | 32 | Tonkinese pointed |
himalayan | himalayan | 33 | Siamese pointed |
EYE COLOURS | COLOR DE OJOS | CODIGO | DETALLE |
---|---|---|---|
blue eyed | azul | 61 | |
orange eyed | naranja | 62 | |
odd eyed | heterocromia | 63 | one blue � the other green, yellow or orange |
green eyed | verde | 64 | |
golden (to orange) | dorado | 65 | Burmese eye colour |
aquamarine/turquoise | agua marina / turquesa | 66 | Tonkinese eye colour |
dark blue | azul intenso | 67 | Siamese eye colour |
BREED SPECIFIC | ESPECIFICO A CIERTAS RAZAS | CODIGO | DETALLE |
---|---|---|---|
rumpy | rumpy | 51 | Manx without tail |
rumpy riser | rumpy riser | 52 | Manx with tail approach |
stumpy | stumpy | 53 | Manx with short tail (less than 3 cm) |
longie* | longie* | 54 | Manx with tail (more than 3 cm) |
straight ears | straight ears | 71 | only for SFS - SFL |
longhair* | longhair* | 81 | only DSP - PBD |
shorthair* | shorthair* | 82 | only DSP - PBD |
brushed coat* | brushed coat* | 83 | only DSP - PBD |
straight coat* | straight coat* | 84 | |
velour coat | velour coat | 85 | only DSP - PBD |
normal toes | normal toes | 90 | only PIX / POL |
polydactyl front paws | polydactyl front paws | 91 | only PIX / POL |
polydactyl hind paws | polydactyl hind paws | 92 | only PIX / POL |
polydactyl all 4 paws | polydactyl all 4 paws | 93 | only PIX / POL |
long legs* | long legs* | 97 | only MNS / MNL |
* not for show - no championship status - only to create the pedigree correct |
bottom of page